| BSBMT Centres/UK and ROI | ALLOGRAFTS: | 2006 | AUTOGRAFTS: | 2006 | 2006 | |||
| DISEASE: | BM | PB | CB | TOTAL ALLO | BM | PBSC | TOTAL AUTO | TOTALS |
| AML | 50 | 242 | 6 | 298 | 3 | 5 | 8 | 306 |
| ALL | 60 | 91 | 3 | 154 | 0 | 7 | 7 | 161 |
| CML | 24 | 64 | 0 | 88 | 0 | 5 | 5 | 93 |
| CLL | 3 | 48 | 0 | 51 | 0 | 14 | 14 | 65 |
| MDS incl. Sec AL | 11 | 67 | 1 | 79 | 1 | 0 | 1 | 80 |
| MPS | 10 | 17 | 0 | 27 | 0 | 0 | 0 | 27 |
| PCD: MYELOMA | 4 | 44 | 0 | 48 | 4 | 727 | 731 | 779 |
| PCD: OTHER | 1 | 1 | 0 | 2 | 0 | 44 | 44 | 46 |
| H.D. | 8 | 30 | 0 | 38 | 2 | 159 | 161 | 199 |
| N.H.L | 11 | 134 | 1 | 146 | 9 | 395 | 404 | 550 |
| SOLID TUMOURS | 2 | 0 | 0 | 2 | 6 | 97 | 103 | 105 |
| ANAEMIAS (BMF) | 36 | 12 | 3 | 51 | 0 | 0 | 0 | 51 |
| THALASSAEMIA (+hemog) | 12 | 2 | 3 | 17 | 0 | 1 | 1 | 18 |
| IMMUNE DEFICIENCIES | 25 | 9 | 4 | 38 | 0 | 0 | 0 | 38 |
| INBORN ERRORS | 7 | 4 | 8 | 19 | 0 | 0 | 0 | 19 |
| AUTO-IMMUNE DIS. | 3 | 0 | 0 | 3 | 0 | 6 | 6 | 9 |
| OTHERS | 8 | 3 | 3 | 14 | 0 | 3 | 3 | 17 |
| TOTALS | 275 | 768 | 32 | 1075 | 25 | 1463 | 1488 | 2563 |
ADDITIONAL INFORMATION:
TOTALS ABOVE INCLUDE:
- 503 = MINI ALLOGRAFTS
- 302 = DLI’S
- 32 = CORD TRANSPLANTS
- 579 = RELATED DONORS
(531 = ID SIBS, 6 = SYNGENEIC,
42 = other relative) - 496 = UNRELATED DONORS
THIS TABLE IS FOR 1ST TRANSPLANTS ONLY
THERE WERE 69 ADDITIONAL ALLOGRAFTS
THERE WERE 74 ADDITIONAL AUTOGRAFTS
TOTAL TRANSPLANTS IN 2006 = 2706
