Table 1. 2011 UK & ROI Transplant Table Indications
BSBMT Centres/UK and ROI | ALLOGRAFTS: | 2011 | AUTOGRAFTS: | 2011 | 2011 | |||
1st Transplants ONLY: | ||||||||
DISEASE: | BM | PB | CB | TOTAL ALLO | BM | PBSC | TOTAL AUTO | TOTALS |
AML | 24 | 342 | 20 | 386 | 1 | 2 | 3 | 389 |
ALL | 34 | 94 | 15 | 143 | 0 | 4 | 4 | 147 |
CML | 6 | 49 | 1 | 56 | 0 | 0 | 0 | 56 |
CLL | 2 | 80 | 0 | 82 | 0 | 3 | 3 | 85 |
MDS incl. Sec AL | 7 | 144 | 4 | 155 | 0 | 0 | 0 | 155 |
MPS | 1 | 30 | 2 | 33 | 0 | 0 | 0 | 33 |
PCD: MYELOMA | 3 | 30 | 1 | 34 | 4 | 895 | 899 | 933 |
PCD: OTHER | 0 | 3 | 0 | 3 | 0 | 25 | 25 | 28 |
H.D. | 2 | 62 | 0 | 64 | 2 | 162 | 164 | 228 |
N.H.L | 7 | 151 | 3 | 161 | 4 | 537 | 541 | 702 |
SOLID TUMOURS | 2 | 1 | 0 | 3 | 7 | 125 | 132 | 135 |
ANAEMIAS (BMF) | 63 | 34 | 2 | 99 | 0 | 0 | 0 | 99 |
THALASSAEMIA (+hemog) | 21 | 3 | 2 | 26 | 0 | 0 | 0 | 26 |
IMMUNE DEFICIENCIES | 12 | 17 | 8 | 37 | 0 | 2 | 2 | 39 |
INBORN ERRORS | 8 | 3 | 7 | 18 | 0 | 0 | 0 | 18 |
AUTO-IMMUNE DIS. | 2 | 3 | 0 | 2 | 0 | 10 | 10 | 12 |
OTHERS | 5 | 7 | 0 | 12 | 0 | 5 | 5 | 17 |
TOTALS 1st SCTS 2011 | 199 | 1050 | 65 | 1314 | 18 | 1770 | 1788 | 3102 | BSBMT Centres/UK and ROI | ALLOGRAFTS: | 2011 | AUTOGRAFTS: | 2011 | 2011 |
BM | PB | CB | TOTAL ALLO | BM | PBSC | TOTAL AUTO | TOTALS | |
Non 1st Transplants | 14 | 111 | 1 | 126 | 1 | 128 | 129 | 255 |
TOTALS ALL SCTS 2011 | 213 | 1161 | 66 | 1440 | 19 | 1898 | 1917 | 3357 |
Table 2 & 3. 2011 UK & ROI Activity by Transplant Type and Cell Source
2011 | ALLO ID SIB | ALLO Non ID FAM | ALLO Twin | ALLO UD | TOTAL ALLO | |||||||
BM | PB | CB | BM | PB | CB | BM | PB | BM | PB | CB | ||
UK | 99 | 387 | 3 | 8 | 23 | 0 | 2 | 3 | 93 | 746 | 61 | 1425 |
ROI | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 2 | 15 |
TOTALS | 103 | 387 | 3 | 9 | 23 | 0 | 2 | 3 | 99 | 748 | 63 | 1440 |
2011 | AUTO | TOTAL AUTO | ||
BM | PB | CB | ||
UK | 18 | 1847 | 0 | 1865 |
ROI | 1 | 51 | 0 | 52 |
TOTALS | 19 | 1898 | 0 | 1917 |
ADDITIONAL/SUMMARY INFORMATION:
TOTALS ABOVE INCLUDE:
877 = MINI ALLOGRAFTS
413 = DLI’S
66 = CORD TRANSPLANTS
910 = UNRELATED DONORS
530 = RELATED DONORS (493 = ID SIB, 32 = NON ID SIB, 5 = TWIN)
TOTAL TRANSPLANTS IN 2011 = 3357