Table 1. 2012 UK & ROI Transplant Table Indications
BSBMT Centres/UK and ROI | ALLOGRAFTS: | 2012 | AUTOGRAFTS: | 2012 | 2012 | |||
1st Transplants ONLY: | ||||||||
DISEASE: | BM | PB | CB | TOTAL ALLO | BM | PBSC | TOTAL AUTO | TOTALS |
AML | 24 | 400 | 26 | 450 | 0 | 3 | 3 | 453 |
ALL | 31 | 116 | 14 | 161 | 0 | 0 | 0 | 161 |
CML | 2 | 28 | 3 | 33 | 0 | 0 | 0 | 33 |
CLL | 2 | 71 | 1 | 74 | 0 | 0 | 0 | 74 |
MDS incl. Sec AL | 15 | 162 | 5 | 182 | 0 | 0 | 0 | 182 |
MPS | 2 | 24 | 0 | 26 | 0 | 0 | 0 | 26 |
PCD: MYELOMA | 1 | 40 | 0 | 41 | 1 | 1064 | 1065 | 1106 |
PCD: OTHER | 0 | 1 | 0 | 1 | 0 | 25 | 25 | 26 |
H.D. | 4 | 64 | 1 | 69 | 0 | 141 | 141 | 210 |
N.H.L | 5 | 135 | 2 | 142 | 1 | 557 | 558 | 700 |
SOLID TUMOURS | 1 | 3 | 0 | 4 | 3 | 146 | 149 | 153 |
ANAEMIAS (BMF) | 53 | 33 | 5 | 91 | 0 | 0 | 0 | 91 |
THALASSAEMIA (+hemog) | 19 | 2 | 2 | 23 | 0 | 0 | 0 | 23 |
IMMUNE DEFICIENCIES | 12 | 21 | 5 | 38 | 0 | 2 | 2 | 40 |
INBORN ERRORS | 5 | 1 | 10 | 16 | 0 | 0 | 0 | 16 |
AUTO-IMMUNE DIS. | 1 | 1 | 0 | 2 | 0 | 7 | 7 | 9 |
OTHERS | 1 | 6 | 1 | 8 | 0 | 7 | 7 | 15 |
TOTALS 1st SCTS 2012 | 178 | 1108 | 75 | 1361 | 5 | 1952 | 1957 | 3318 |
Total Paediatric 1st SCTS 2012 (INCLUDED in Total 1st SCTS 2012) | 123 | 81 | 38 | 242 | 4 | 108 | 112 | 354 | BSBMT Centres/UK and ROI | ALLOGRAFTS: | 2012 | AUTOGRAFTS: | 2012 | 2012 |
BM | PB | CB | TOTAL ALLO | BM | PBSC | TOTAL AUTO | TOTALS | |
Non 1st Transplants | 7 | 82 | 3 | 92 | 1 | 205 | 206 | 298 |
TOTALS ALL SCTS 2012 | 185 | 1190 | 78 | 1453 | 6 | 2157 | 2163 | 3616 |
Table 2 & 3. 2012 UK & ROI Activity by Transplant Type and Cell Source
2012 | ALLO ID SIB | ALLO Non ID FAM | ALLO Twin | ALLO UD | TOTAL ALLO | |||||||
BM | PB | CB | BM | PB | CB | BM | PB | BM | PB | CB | ||
UK | 81 | 352 | 3 | 6 | 37 | 0 | 0 | 3 | 84 | 798 | 73 | 1437 |
ROI | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 16 |
TOTALS | 88 | 352 | 3 | 6 | 37 | 0 | 0 | 3 | 91 | 798 | 75 | 1453 |
TOTAL PAEDS (INCLUDED in TOTALS ABOVE) | 66 | 10 | 3 | 4 | 11 | 0 | 0 | 0 | 53 | 60 | 35 | 242 |
2012 | AUTO | TOTAL AUTO | ||
BM | PB | CB | ||
UK | 5 | 2095 | 0 | 2100 |
ROI | 1 | 62 | 0 | 63 |
TOTALS | 6 | 2157 | 0 | 2163 |
TOTAL PAEDS (INCLUDED in TOTALS ABOVE) | 4 | 108 | 0 | 112 |
ADDITIONAL/SUMMARY INFORMATION:
TOTALS ABOVE INCLUDE:
813 = MINI ALLOGRAFTS
381 = DLI’S
75 = CORD TRANSPLANTS
964 = UNRELATED DONORS
489 = RELATED DONORS (443 = ID SIB, 43 = NON ID SIB, 3 = TWIN)
TOTAL TRANSPLANTS IN 2012 = 3616