Table 1. 2014 UK & ROI Transplant Table Indications
BSBMT Centres/UK and ROI | ALLOGRAFTS: | 2014 | AUTOGRAFTS: | 2014 | 2014 | |||
1st Transplants ONLY: | ||||||||
DISEASE: | BM | PB | CB | TOTAL ALLO | BM | PBSC | TOTAL AUTO | TOTALS |
AML | 49 | 457 | 25 | 531 | 0 | 7 | 7 | 538 |
ALL | 41 | 141 | 7 | 189 | 0 | 0 | 0 | 189 |
CML | 2 | 41 | 6 | 49 | 0 | 0 | 0 | 49 |
CLL | 0 | 21 | 0 | 21 | 0 | 0 | 0 | 21 |
MDS incl. Sec AL | 13 | 205 | 10 | 228 | 0 | 0 | 0 | 228 |
MPS | 1 | 37 | 1 | 39 | 0 | 0 | 0 | 39 |
PCD: MYELOMA | 2 | 37 | 1 | 40 | 1 | 1173 | 1174 | 1214 |
PCD: OTHER | 0 | 5 | 0 | 5 | 0 | 66 | 66 | 71 |
H.D. | 2 | 70 | 1 | 73 | 1 | 122 | 123 | 196 |
N.H.L | 4 | 138 | 5 | 147 | 0 | 564 | 564 | 711 |
SOLID TUMOURS | 1 | 1 | 0 | 2 | 4 | 128 | 132 | 134 |
ANAEMIAS (BMF) | 43 | 45 | 2 | 90 | 0 | 0 | 0 | 90 |
THALASSAEMIA (+hemog) | 36 | 4 | 4 | 44 | 1 | 0 | 1 | 45 |
IMMUNE DEFICIENCIES | 25 | 38 | 6 | 69 | 0 | 0 | 0 | 69 |
INBORN ERRORS | 16 | 3 | 10 | 29 | 0 | 0 | 0 | 29 |
AUTO-IMMUNE DIS. | 2 | 4 | 0 | 6 | 0 | 10 | 10 | 16 |
OTHERS | 4 | 13 | 3 | 20 | 0 | 2 | 2 | 22 |
TOTALS 1st SCTS 2014 | 241 | 1260 | 81 | 1582 | 7 | 2072 | 2079 | 3661 |
Total Paediatric 1st SCTS 2014 (INCLUDED in Total 1st SCTS 2014) | 187 | 93 | 37 | 317 | 5 | 93 | 98 | 415 | BSBMT Centres/UK and ROI | ALLOGRAFTS: | 2014 | AUTOGRAFTS: | 2014 | 2014 |
BM | PB | CB | TOTAL ALLO | BM | PBSC | TOTAL AUTO | TOTALS | |
Non 1st Transplants | 14 | 71 | 11 | 96 | 0 | 265 | 265 | 361 |
TOTALS ALL SCTS 2014 | 255 | 1331 | 92 | 1678 | 7 | 2337 | 2344 | 4022 |
Table 2 & 3. 2014 UK & ROI Activity by Transplant Type and Cell Source
2014 | ALLO ID SIB | ALLO Non ID FAM | ALLO Twin | ALLO UD | TOTAL ALLO | |||||||
BM | PB | CB | BM | PB | CB | BM | PB | BM | PB | CB | ||
UK | 93 | 408 | 8 | 23 | 42 | 0 | 0 | 2 | 128 | 876 | 83 | 1663 |
ROI | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 15 |
TOTALS | 98 | 409 | 8 | 23 | 42 | 0 | 0 | 2 | 134 | 878 | 84 | 1678 |
TOTAL PAEDS (INCLUDED in TOTALS ABOVE) | 72 | 16 | 5 | 19 | 16 | 0 | 0 | 0 | 96 | 61 | 32 | 317 |
2014 | AUTO | TOTAL AUTO | ||
BM | PB | CB | ||
UK | 4 | 2272 | 0 | 2276 |
ROI | 3 | 65 | 0 | 68 |
TOTALS | 7 | 2337 | 0 | 2344 |
TOTAL PAEDS (INCLUDED in TOTALS ABOVE) | 5 | 93 | 0 | 98 |
ADDITIONAL/SUMMARY INFORMATION:
TOTALS ABOVE INCLUDE:
1043 = MINI ALLOGRAFTS
448 = DLI’S
92 = CORD TRANSPLANTS
1096 = UNRELATED DONORS
582 = RELATED DONORS (515 = ID SIB, 65 = NON ID SIB, 2 = TWIN)
TOTAL TRANSPLANTS IN 2014 = 4022